Water Polo
Water Polo Head Coach: Kamaron Rianda
Water Polo Assistant Coach: Jennefer Root
Athletic Director: Ms. Terri Sonniksen
| DAY | DATE | OPPONENT | @ | SITE | VARSITY | JV |
| Wed | 9/8/10 | Everett Alvarez HS | @ | ND/Salinas Muni Pool | 3:30 | 4:30 |
| Mon | 9/13/10 | Carmel HS ** | @ | ND/Salinas Muni Pool | 3:30 | 4:30 |
| Wed | 9/15/10 | Christopher HS** | @ | Christopher HS | 3:30 | 4:30 |
| Tues | 9/21/10 | Salinas HS ** | @ | ND/Salinas Muni Pool | 3:30 | 4:30 |
| Thurs | 9/23/10 | Santa Catalina HS ** | @ | ND/Salinas Muni Pool | 3:30 | 4:30 |
| Fri/Sat | 9/24-25/10 | Watsonville HS Tourney | @ | Watsonville HS | TBA | |
| Wed | 9/29/10 | Watsonville HS ** | @ | Watsonville HS | 3:30 | 4:30 |
| Sat | 10/2/10 | Carmel HS Tourney | @ | Carmel HS | TBA | |
| Tues | 10/12/10 | Hollister HS ** | @ | Hollister HS | 3:30 | 4:30 |
| Wed | 10/20/10 | Robert Louis Stevenson** | @ | Stevenson HS | 3:30 | 4:30 |
| Mon | 10/25/10 | Gilroy HS ** | @ | Gilroy HS | 3:30 | 4:30 |
| Thurs | 10/28/10 | Monterey HS ** | @ | ND/Salinas Muni Pool | 3:30 | 4:30 |
| Mon-Fri | 11/1-6/10 | TCAL Tournament | @ | TBA | TBA | |
| 11/9-20/10 | CCS Tournament | @ | TBA | TBA |
** League Game

